CPP/QPP—2013
Year’s Maximum Pensionable Earnings | $51,100.00 |
Year’s Basic Exemption (by pay period type): | |
* Annual | $3,500.00 |
* Monthly (12) | $291.66 |
* Semi-Monthly (24) | $145.83 |
* Bi-Weekly (26) | $134.61 |
* Weekly (52) | $67.30 |
Maximum Contributory Earnings | $47,600.00 |
Contribution Rate – Employee/Employer | 4.95{9de21fd12e8ca6488972186bbb5fe81becd95b7b490974f1f8badcf668439b39} |
Contribution Rate – Self-Employed | 9.9{9de21fd12e8ca6488972186bbb5fe81becd95b7b490974f1f8badcf668439b39} |
Maximum Contribution – Employee/Employer | $2,356.20 |
Maximum Contribution – Self-Employed | $4,712.40 |
EMPLOYMENT INSURANCE – 2013
Maximum Annual Insurable Earnings | $47,400.00 |
Premium Rate (Employee) | 1.88{9de21fd12e8ca6488972186bbb5fe81becd95b7b490974f1f8badcf668439b39}* |
Premium Rate (Employer, 1.4 x Employee) | 2.632{9de21fd12e8ca6488972186bbb5fe81becd95b7b490974f1f8badcf668439b39}* |
Annual Maximum Premium (Employee) | $891.12* |
Annual Maximum Premium (Employer) | $1,247.57* |
*Unless a reduced premium rate applies |
TD1 – PERSONAL TAX CREDIT RETURN (FEDERAL) – 2013
Basic Personal Amount | $11,038.00 |
Eligible Dependant or Spouse or Common – Law Partner Amount | $11,038.00 |
Canada Child Tax Benefit – Base Benefit | $1,433.00 |
Pension Income Amount | $2,000.00 |
Age 65 Amount | $6,854.00 |
Disability Amount | $7,697.00 |
Caregiver Amount or Infirm Dependant Amount | $4,490.00 |
Education Amount – Full Time | $400.00/month |
Education Amount – Part Time | $120.00/month |
Leave A Comment
You must be logged in to post a comment.