Several Provinces have increased or will increase their minimum wage rates in 2013. The list below details the wage rate changes taking effect in 2013.
Jurisdiction | Rate New/Current | Previous Rate | Effective Date |
Alberta | $9.75 | $9.40 | Sept. 1, 2012 |
Manitoba | $10.25 | $10.00 | Oct. 1, 2012 |
New Brunswick | $10.00 | $9.50 | 01-Apr-12 |
Newfoundland and Labrador | $10.00 | ___ | 01-Jul-10 |
Nova Scotia | $10.30 | $10.15 | 01-Apr-13 |
Nova Scotia (inexperienced workers) | $9.80 | $9.65 | 01-Apr-13 |
Ontario | $10.25 | — | 31-Mar-10 |
Ontario (students under 18 who work 28 hours or less/week) | $9.60 | — | 31-Mar-10 |
Ontario (serving alcohol on licensed property) | $8.90 | — | 31-Mar-10 |
Quebec | $9.90 | $9.65 | May 1 2012 |
Saskatchewan | $9.50 | $9.25 | Sept. 1, 2011 |
B.C. | $10.25 | $9.50 | 01-May-12 |
B.C.(serving alcohol on licensed property) | $9.00 | — | 01-May-12 |
P.E.I. | $10.00 | $9.60 | 01-Apr-12 |
Yukon | $10.30 | — | 01-May-12 |
Leave A Comment
You must be logged in to post a comment.